Energy-related acronyms, in alphabetical order
| Acronym | Meaning |
|---|---|
| AC | Alternating Current |
| AMI | Advanced Metering Infrastructure |
| AMR | Automated Meter Reading |
| BEV | Battery Electric Vehicle |
| BESS | Battery Energy Storage System |
| BOS | Balance of System |
| BTU | British Thermal Unit |
| BWR | Boiling Water Reactor (nuclear energy) |
| CCS | Carbon Capture and Storage |
| CCUS | Carbon Capture, Utilization, and Storage |
| CF | Capacity Factor |
| CFD | Contract for Difference |
| CNG | Compressed Natural Gas |
| CO2e | Carbon Dioxide Equivalent |
| COP | Coefficient of Performance |
| CSP | Concentrated Solar Power |
| DCS | Distributed Control System |
| DC | Direct Current |
| DER | Distributed Energy Resources |
| DMS | Demand-Side Management |
| DR | Demand Response |
| EMS | Energy Management System |
| EIA | Energy Information Administration (US-based energy statistics agency) |
| EOR | Enhanced Oil Recovery |
| ESS | Energy Storage System |
| EV | Electric Vehicle |
| FERC | Federal Energy Regulatory Commission (US-based regulatory body) |
| FIT | Feed-in Tariff |
| GHG | Greenhouse Gas |
| GIS | Geographic Information System |
| GWh | Gigawatt-hour |
| GW | Gigawatt |
| HFO | Heavy Fuel Oil |
| HMI | Human-Machine Interface |
| HPP | Hydropower Plant |
| HTGR | High-Temperature Gas-cooled Reactor (nuclear energy) |
| HVDC | High Voltage Direct Current |
| IAEA | International Atomic Energy Agency |
| IEA | International Energy Agency |
| IPP | Independent Power Producer |
| ISO | Independent System Operator |
| kWh | Kilowatt-hour |
| LCOE | Levelized Cost of Energy |
| LNG | Liquefied Natural Gas |
| LWR | Light Water Reactor (nuclear energy) |
| MWh | Megawatt-hour |
| MW | Megawatt |
| NEM | Net Energy Metering |
| NOx | Nitrogen Oxides |
| NREL | National Renewable Energy Laboratory (US-based research organization) |
| O&M | Operations and Maintenance |
| PHEV | Plug-in Hybrid Electric Vehicle |
| PLC | Programmable Logic Controller |
| PM2.5 | Particulate Matter (2.5 micrometers or smaller) |
| PPA | Power Purchase Agreement |
| PVsyst | Photovoltaic System Software (used for solar energy simulation) |
| PV | Photovoltaic |
| PWR | Pressurized Water Reactor (nuclear energy) |
| REC | Renewable Energy Certificates |
| RES | Renewable Energy Sources |
| RPS | Renewable Portfolio Standard |
| RTO | Regional Transmission Organization |
| SCADA | Supervisory Control and Data Acquisition |
| SMR | Small Modular Reactor (nuclear energy) |
| SOx | Sulfur Oxides |
| T&D | Transmission and Distribution |
| TOU | Time of Use (electricity pricing) |
| V2G | Vehicle-to-Grid |
| VRE | Variable Renewable Energy |
| WACC | Weighted Average Cost of Capital |
