Facts Sheet – Important numbers when considering energy
| Metric | Description |
|---|---|
| 425.4ppm | Atmospheric CO2 concentration in 2024 an increase of 52% above a pre-industrial level of 280ppm and an increase of 3.36ppm in 2023 [1]. |
| 1.54°C | Above pre-industrial temperatures from Jan-Sept 2024, the warmest year on record [2]. |
| 2,422 | Number of coal power stations in the world [3] |
| 20 | Number of coal power stations in Australia [4] |
| 300+ | Number of new coal power stations proposed to be built in China [5] |
| 163MMTCO2 | Australia’s coal exports in Million Metric Tonnes (MMT), we are the second largest exporter in the world after Indonesia [6] |
| 340MMTCO2 | MMT of CO2 emissions from Australia’s coal exports based on 1 tonne of coal producing 2.086 tonnes of CO2 [7] |
| 153MMTCO2 | MMT of CO2 emissions for electricity production in Australia. Our coal exports produce 220% of our total energy grid emissions. |
| 76% | Percentage of global energy was from fossil fuels (coal, gas and oil), excluding biomass in 2024 [8] |
| 5.5% | Percentage of global energy from wind and solar in 2024 [8] |
| 3.7% | Percentage of global energy from nuclear in 2024 [8] |
| 10% | Percentage of global electricity generation from nuclear in 2024 [8] |
| 423 | Number of nuclear power plants operating [9] |
| 57 | Number of nuclear power stations currently under construction [9] |
References
[1] CO2 in the Atmosphere
[2] WMO – Temperature
[3] Coal power Stations
[4] Coal power stations – Australia
[5] Planned increase in coal power stations in China
[6] Australia export tonnage of coal
[7] Australia CO2 emissions from coal exports
[8] Australia CO2 emissions for electricity from local coal
[9] Nuclear power stations operating and under construction




You must be logged in to post a comment.